SGS tested a sample of our 6063-T5 aluminum alloy profiles against the EU RoHS restricted substances list. The conclusion is Pass.

| Report No. | CANPC25014363501 |
|---|---|
| Report date | June 20, 2025 |
| Client | Guang Dong Mei Tong Flying Aluminum Co., Ltd |
| Sample | 6063 aluminum alloy profiles, 6063-T5 |
| Test requirement | EU RoHS Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU |
| Conclusion | Pass |
| Laboratory | SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch |
Use report CANPC25014363501 when a buyer requests restricted-substance evidence for the tested 6063-T5 sample.
For alloy and base-material inspection, see the 6063-T5 base material report.