The national inspection center for aluminum profiles in Guangdong inspected our 6063-T5 architectural profiles as base material. All 22 inspected items met GB/T 5237.1-2017.
_00-pdf-724x1024.jpg)
| Report No. | L19-WT5072A |
|---|---|
| Product | Aluminum alloy architectural profiles (base material), 6063-T5 |
| Entrusting unit | Foshan Meitongshidai Aluminum Industry Co., Ltd. |
| Inspection standard | GB/T 5237.1-2017, Aluminum alloy profiles for building, Part 1: Base materials |
| Result | 22 items inspected; all met the standard |
| Report date | December 5, 2019 |
| Laboratory | National Quality Supervision and Inspection Center for Aluminum Profiles and Door & Window Products (Guangdong) |
Report L19-WT5072A records the inspection of architectural aluminum profile base material. Use the alloy, temper and inspection standard together when requesting comparable evidence.
If the enquiry also calls for restricted-substance testing, consult the SGS report for the tested 6063-T5 sample.