Frame depth, sash width, interlock sightline, wall thickness and maximum panel size for our main door profile series, in one place. Use it to shortlist a series before you ask for section drawings. Values are nominal catalogue figures; every order is confirmed on the drawing.
| Dimension | 40 series sliding | 150 series panoramic | NICE interior | Perfect interior |
|---|---|---|---|---|
| Frame depth | 106 mm (2-track), 159 mm (3-track) | 150 mm (2-track), 233 mm (3-track) | Confirmed per door type | Confirmed per door type |
| Frame / face width | 40 mm sash platform | Slim frame, concealed option | 13 mm (4013) or 16 mm (4016) | Standard frame or 5.0 mm solid vertical frame (4012) |
| Interlock sightline | 18 mm; reinforced above 2.6 m height | 25 mm | n/a | n/a |
| Sash widths | 52, 65 and 75 mm | Heavy-duty sash | n/a | n/a |
| Wall thickness | 1.4 to 3.0 mm by section | 2.0 mm frame, 3.0 mm sash | From 2.0 mm on swing stiles and folding rails | 1.5 mm standard, 5.0 mm solid frame |
| Max panel | W 2.0 m × H 3.0 m | W 3.5 m × H 6.0 m | Confirmed per opening | Confirmed per opening |
| Glass | Insulated up to 5 + 15 + 5 mm | 43 mm pocket; standard 6 + 27A + 6 mm | 8 mm single glass | 8 mm single glass |
| Tracks | 2 or 3; flush, high, floating, lift | 2 to 5; pre-embedded, floating, motorized | Top track + low drained bottom track | Top track + low drained bottom track |
Selected sections from the 63-entry KY01 profile index, with nominal wall thickness and weight per metre.
| Code | Section | Wall (mm) | kg/m |
|---|---|---|---|
| KY01-030 | 52 mm sash | 3.0 | 1.34 |
| KY01-019 | 65 mm sash | 2.0 | 1.32 |
| KY01-020 | 65 mm sash | 3.0 | 1.44 |
| KY01-021 | 75 mm sash | 3.0 | 1.61 |
| KY01-003F | Double-track bottom track | 1.4 | 1.94 |
| KY01-014F | Triple-track bottom track | 1.4 | 2.79 |
| KY01-009 | Double-track floating bottom track | 1.4 | 2.32 |
| KY01-015 | Triple-track floating bottom track | 1.4 | 3.04 |
| KY01-005 | Double-track flat bottom track | 1.6 | 0.51 |
| KY01-016 | Triple-track flat bottom track | 1.6 | 0.77 |
Full sections: KY01-030, KY01-041 two-track outer frame, KY01-046 18 mm reinforced interlock.
This chart covers door profiles. Dimensions for window, curtain wall and industrial sections are published by MT Flying: see aluminium window profiles, thermal break profiles and custom extrusion if you need a section made to your own drawing.
Tell us the series, opening size and glass. We send DWG or PDF section drawings with weights for your fabrication list.
Request drawings